NanoSound DAC Pro 2 | NanoSound DAC Pro | HiFiBerry DAC+ | Raspberry Pi 3 Model B+ Internal Audio out | ||
DAC chip | TI PCM5122 | TI PCM5122 | TI PCM5122 | Broadcom BCM2837B0 | |
Bit rate / Resolution when tested | 24-bit / 192Khz | 24-bit / 192Khz | 24-bit / 192Khz | 16-bit / 48kHz | |
Frequency Response | Closer to 0 is better, flatter response | +0.01, -0.06 | +0.10, -0.11 | +0.12,-0.23 | +0.02,-0.12 |
Noise Level (dBA) | Lower the better | -114.1 | -112.3 | -110.3 | -92.3 |
Dynamic Range (dBA) | Higher the better | 114.5 | 111.2 | 110.1 | 94.2 |
Total Harmonic Distortion (%) | Lower the better | 0.0021 | 0.0042 | 0.0049 | 0.0056 |
Inter-modulation Distortion (%) | Lower the better | 0.0027 | 0.0061 | 0.0061 | 0.0077 |
Stereo Crosstalk (dB) | Lower the better | -109.8 | -108.7 | -105.5 | -93.5 |
These tests were tested independently by e-zone magazine (Issue 1085 published on 2019-05-27). The test were performed using RMAA – RightMark Audio Analyzer audio benchmark tool.
We are very happy that the NanoSound DAC 2 have made major improvements in all the tests.
Nanomesher is not responsible for any incorrectness or discrepancies. Here’s the content of the tests (in chinese).