Waveshare 4inch RPi LCD (A), 320×480, IPS
SKU WS4RPiLCDA
US$29.99
In stock
1
Save this product for later
Waveshare 4inch RPi LCD (A), 320×480, IPS
Product Details
Weight: 0.13 kg
4 inch Touch Screen TFT LCD Designed for Raspberry Pi
Features
- Designed for Raspberry Pi
- Supports any revision of Raspberry Pi (directly-pluggable)
- Drivers provided (works with your own Raspbian/Ubuntu directly)
- IPS technology, high quality and perfect displaying from very wide viewing angle
- 320×480 resolution
- Convenient Human-Machine interface for Raspberry Pi, combined with the portable power, DIY anywhere anytime
Supports Raspbian system, enables your system to:
- Take photos by touching (up to 17 camera modes)
- Support software keyboard (system interaction without keyboard/mouse)
Key Parameters
LCD Type | TFT |
---|---|
LCD Interface | SPI |
Touch Screen Type | Resistive |
Touch Screen Controller | XPT2046 |
Colors | 65536 |
Backlight | LED |
Resolution | 320*480 (Pixel) |
Aspect Ratio | 8:5 |
Interface
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10, 12, 13, 15, 16 | NC | NC |
6, 9, 14, 20, 25 | GND | Ground |
11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
18 | LCD_RS | Instruction/Data Register selection |
19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
21 | TP_SO | SPI data output of Touch Panel |
22 | RST | Reset |
23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
24 | LCD_CS | LCD chip selection, low active |
26 | TP_CS | Touch Panel chip selection, low active |
External Dimension
Downloads
Development resources:Image, schematic, dimension, software, etc.
Download: www.waveshare.com/wiki/4inch_RPi_LCD_(A)
Display prices in:USD