Waveshare 2.8inch RPi LCD (A), 320×240
SKU WS28RPiLCDA
US$19.99
In stock
1
Save this product for later
Waveshare 2.8inch RPi LCD (A), 320×240
Product Details
Weight: 0.10 kg
320×240, 2.8 inch Resistive Touch Screen TFT LCD
Features
- 320×240 resolution
- Resistive touch control
- Supports any revision of Raspberry Pi (directly-pluggable)
- Drivers provided (works with your own Raspbian/Ubuntu directly)
- Size perfectly fits the Pi
- 4 user keys
- High quality immersion gold surface plating
- Take photos by touching (up to 17 camera modes)
- Support software keyboard (system interaction without keyboard/mouse)
Key Parameters
LCD Type | TFT |
---|---|
LCD Interface | SPI |
Touch Screen Type | Resistive |
Touch Screen Controller | XPT2046 |
Colors | 65536 |
Backlight | LED |
Resolution | 320*240 (Pixel) |
Aspect Ratio | 4:3 |
Interface
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10 | NC | NC |
6, 9, 14, 20, 25 | GND | Ground |
11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
12 | KEY1 | Key |
13 | RST | Reset |
15 | LCD_RS | LCD instruction control, Instruction/Data Register selection |
16 | KEY2 | Key |
18 | KEY3 | Key |
19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
21 | TP_SO | SPI data output of Touch Panel |
22 | KEY4 | Key |
23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
24 | LCD_CS | LCD chip selection, low active |
26 | TP_CS | Touch Panel chip selection, low active |
External Dimension
Development Resources
Display prices in:USD